The number of Internet users is calculated from a country’s Internet penetration rate and population.
| Country | Penetration Rate | Population | Internet Users |
| China | 77.5% | 1,425,200,000 | 1,104,530,000 |
| India | 55.3% | 1,441,700,000 | 797,260,100 |
| U.S.A. | 97.1% | 341,800,000 | 331,887,800 |
| Indonesia | 71.8% | 279,800,000 | 200,896,400 |
| Brazil | 86.6% | 217,600,000 | 188,441,600 |
| Russia | 90.4% | 144,000,000 | 130,176,000 |
| Mexico | 82.6% | 129,400,000 | 106,884,400 |
| Nigeria | 45.5% | 229,200,000 | 104,286,000 |
| Japan | 84.9% | 122,600,000 | 104,087,400 |
| Egypt | 76.8% | 114,500,000 | 87,936,000 |
| Philippines | 73.4% | 119,100,000 | 87,419,400 |
| Vietnam | 79.3% | 99,500,000 | 78,903,500 |
| Germany | 93.3% | 83,300,000 | 77,718,900 |
| Turkey | 86.5% | 86,300,000 | 74,649,500 |
| United Kingdom | 97.8% | 68,000,000 | 66,504,000 |
| Thailand | 88.0% | 71,900,000 | 63,272,000 |
| France | 93.8% | 64,900,000 | 60,876,200 |
| Italy | 87.7% | 58,700,000 | 51,479,900 |
| South Korea | 97.2% | 51,700,000 | 50,252,400 |
| South Africa | 77.9% | 61,000,000 | 47,519,000 |
| Spain | 96.0% | 47,500,000 | 45,600,000 |
| Argentina | 88.4% | 46,100,000 | 40,752,400 |
| Colombia | 75.8% | 52,300,000 | 39,643,400 |
| Saudi Arabia | 99.0% | 37,500,000 | 37,125,000 |
| Canada | 94.9% | 39,100,000 | 37,105,900 |
| Poland | 88.1% | 40,200,000 | 35,416,200 |
| Morocco | 90.7% | 38,200,000 | 34,647,400 |
| Malaysia | 97.4% | 34,700,000 | 33,797,800 |
| Australia | 94.9% | 26,700,000 | 25,338,300 |
| Ghana | 69.8% | 34,800,000 | 24,290,400 |
| Kenya | 40.8% | 56,200,000 | 22,929,600 |
| Taiwan | 91.5% | 23,400,000 | 21,411,000 |
| Romania | 91.6% | 19,600,000 | 17,953,600 |
| Chile | 91.0% | 19,700,000 | 17,927,000 |
| Netherlands | 99.0% | 17,700,000 | 17,523,000 |
| Belgium | 95.3% | 11,700,000 | 11,150,100 |
| Sweden | 98.1% | 10,700,000 | 10,496,700 |
| Czech Republic | 92.8% | 10,500,000 | 9,744,000 |
| United Arab Emirates | 99.0% | 9,600,000 | 9,504,000 |
| Hungary | 91.8% | 10,000,000 | 9,180,000 |
| Greece | 86.2% | 10,300,000 | 8,878,600 |
| Portugal | 86.4% | 10,200,000 | 8,812,800 |
| Switzerland | 99.0% | 8,900,000 | 8,811,000 |
| Austria | 95.7% | 9,000,000 | 8,613,000 |
| Israel | 92.1% | 9,300,000 | 8,565,300 |
| Hong Kong | 95.6% | 7,500,000 | 7,170,000 |
| Singapore | 96.0% | 6,100,000 | 5,856,000 |
| Denmark | 99.0% | 5,900,000 | 5,841,000 |
| Bulgaria | 84.0% | 6,600,000 | 5,544,000 |
| Norway | 99.0% | 5,500,000 | 5,445,000 |
| New Zealand | 95.7% | 5,300,000 | 5,072,100 |
| Ireland | 95.6% | 5,100,000 | 4,875,600 |
| Croatia | 84.4% | 4,000,000 | 3,376,000 |
Source: UNFPA, World Population White Paper, 2024, based on population data for countries around the world.
Source: Countries with the highest internet penetration rate as of April 2024
Translated with DeepL.com (free version)
